•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.21048 0.0032 -0.27%
GBPUSD 1.36474 0.0004 0.03%
AUDUSD 0.77365 0.0027 0.35%
NZDUSD 0.71576 0.0031 0.43%
USDJPY 103.60 0.2800 -0.27%
USDCNY 6.46256 0.0155 -0.24%
USDCHF 0.89037 0.0021 0.24%
USDCAD 1.26502 0.0074 -0.58%
USDMXN 19.5631 0.0820 -0.42%
USDINR 72.9270 0.2630 -0.36%
USDBRL 5.2852 0.0726 -1.36%
USDRUB 73.4419 0.2135 -0.29%
DXY 90.497 0.0005 0.00%
BTCUSD 34,780.22 1,137 -3.17%
[+]
वास्तविक Chg %Chg
Dow Jones 31,134 185 0.60%
S&P 500 3,847.91 49 1.30%
NASDAQ 100 13,281 285 2.19%
NIKKEI 225 28,523 110 -0.38%
FTSE 100 6,740 27 0.40%
DAX 13,925 110 0.80%
CAC 40 5,631 33 0.59%
FTSE MIB 22,707 265 1.18%
IBEX 35 8,199 0 0.00%
ASX 200 6,770 28 0.41%
SHANGHAI 3,583 17 0.47%
SENSEX 49,792 394 0.80%
MOEX 3,467 24 0.68%
TSX 17,973 16 0.09%
[+]
वास्तविक Chg %Chg
Apple 131.92 4.09 3.20%
Tesla 849.63 5.41 0.64%
Microsoft 224.68 8.25 3.81%
Amazon 3,238.62 117.86 3.78%
Facebook 269.02 7.95 3.04%
Alibaba 267.04 15.39 6.12%
Visa 206.02 4.36 2.16%
JPMorgan Chase 136.10 1.94 -1.41%
Intel 58.33 0.34 0.59%
Johnson & Johnson 163.22 0.44 0.27%
Procter & Gamble 132.18 1.39 -1.04%
Exxon Mobil 49.30 0.47 0.96%
3M 169.72 0.60 0.35%
Goldman Sachs 288.48 5.72 -1.94%
[+]
वास्तविक Chg %Chg
Crude Oil 53.4000 0.42 0.79%
Brent 56.2700 0.37 0.66%
Natural gas 2.4750 0.07 -2.79%
Gasoline 1.5499 0.01 0.77%
Heating oil 1.6028 0.00 0.26%
Gold 1,863.94 24.60 1.34%
Silver 25.677 0.49 1.93%
Copper 3.6435 0.02 0.45%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,377.5000 10.25 -0.74%
Wheat 670.0000 2.25 -0.33%
Nickel 18,166.00 151.50 0.84%
LME Index 3,480.40 3.60 -0.10%
Lead 1,995.00 18.50 0.94%
[+]
वास्तविक Chg %Chg
US 1.10 0.004 0.00%
UK 0.30 0.011 0.01%
Japan 0.05 0.001 0.00%
Germany -0.52 0.039 0.04%
Belgium -0.34 0.005 0.01%
Brazil 7.52 0.000 0.00%
Netherlands -0.46 0.065 0.07%
France -0.30 0.001 0.00%
Mexico 5.28 0.000 -0.02%
Switzerland -0.46 0.008 0.01%
South Korea 1.70 0.008 -0.01%
Indonesia 6.28 0.017 -0.02%
China 3.18 0.015 -0.02%
India 5.94 0.006 0.01%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें