•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.20303 0.0004 -0.03%
GBPUSD 1.39321 0.0006 -0.04%
AUDUSD 0.77530 0.0028 0.37%
NZDUSD 0.72080 0.0043 0.60%
USDJPY 108.09 0.0090 -0.01%
USDCNY 6.48956 0.0098 -0.15%
USDCHF 0.91703 0.0010 0.11%
USDCAD 1.24900 0.0122 -0.96%
USDMXN 19.8825 0.0715 -0.36%
USDINR 75.4070 0.0270 0.04%
USDBRL 5.5687 0.0000 0.00%
USDRUB 76.6180 0.1460 -0.19%
DXY 91.144 0.0967 -0.11%
BTCUSD 55,757.01 746 -1.32%
[+]
वास्तविक Chg %Chg
Dow Jones 34,048 227 0.67%
S&P 500 4,159 24 0.58%
NASDAQ 100 13,869 60 0.43%
NIKKEI 225 28,509 592 -2.03%
FTSE 100 6,912 52 0.76%
DAX 15,218 88 0.58%
CAC 40 6,226 60 0.98%
FTSE MIB 24,176 87 0.36%
IBEX 35 8,538 79 0.93%
ASX 200 6,997 20 -0.29%
SHANGHAI 3,473 0 0.00%
SENSEX 47,706 244 -0.51%
MOEX 3,562 9 0.26%
TSX 19,077 36 0.19%
[+]
वास्तविक Chg %Chg
Apple 133.17 0.07 0.05%
Tesla 724.91 6.05 0.84%
Microsoft 259.49 1.23 0.48%
Amazon 3,341.77 9.11 0.27%
Facebook 299.78 2.80 -0.93%
Alibaba 227.36 2.52 -1.10%
Visa 227.12 3.84 1.72%
JPMorgan Chase 149.77 0.51 0.34%
Intel 63.39 0.69 1.10%
Johnson & Johnson 166.45 0.03 -0.02%
Procter & Gamble 137.07 0.68 -0.49%
Exxon Mobil 55.77 0.48 0.87%
3M 200.09 1.79 0.90%
Goldman Sachs 332.66 0.78 0.24%
[+]
वास्तविक Chg %Chg
Crude Oil 61.2400 1.43 -2.28%
Brent 65.3100 1.26 -1.89%
Natural gas 2.6870 0.04 -1.39%
Gasoline 1.9842 0.03 -1.65%
Heating oil 1.8483 0.03 -1.69%
Gold 1,791.68 14.43 0.81%
Silver 26.431 0.56 2.17%
Copper 4.2800 0.07 1.58%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,493.2500 21.50 1.46%
Wheat 676.5000 16.75 2.54%
Nickel 15,989.25 82.25 -0.51%
LME Index 3,959.50 25.90 -0.65%
Lead 2,007.00 27.75 -1.36%
[+]
वास्तविक Chg %Chg
US 1.5802 0.018 0.00%
UK 0.7230 0.008 -0.01%
Japan 0.0740 0.010 -0.01%
Germany -0.2600 0.003 -0.02%
Belgium 0.0560 0.051 0.05%
Australia 1.6860 0.043 -0.04%
Mexico 6.7200 0.110 0.11%
India 6.0740 0.007 -0.01%
Brazil 9.3300 0.165 0.17%
China 3.1860 0.001 0.00%
Canada 1.5130 0.009 -0.05%
Italy 0.7770 0.005 -0.01%
Indonesia 6.4450 0.016 0.02%
France -0.0099 0.003 -0.02%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें