•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.21043 0.0033 -0.27%
GBPUSD 1.36462 0.0002 0.02%
AUDUSD 0.77358 0.0026 0.34%
NZDUSD 0.71571 0.0030 0.43%
USDJPY 103.61 0.2740 -0.26%
USDCNY 6.46245 0.0156 -0.24%
USDCHF 0.89025 0.0020 0.23%
USDCAD 1.26509 0.0073 -0.57%
USDMXN 19.5670 0.0781 -0.40%
USDINR 72.9270 0.2630 -0.36%
USDBRL 5.2852 0.0726 -1.36%
USDRUB 73.4471 0.2084 -0.28%
DXY 90.480 0.0184 -0.02%
USDKRW 1,101.02 1.6500 0.15%
[+]
वास्तविक Chg %Chg
Dow Jones 31,130 181 0.59%
S&P 500 3,846.66 48 1.26%
NASDAQ 100 13,277 281 2.16%
NIKKEI 225 28,523 110 -0.38%
FTSE 100 6,739 26 0.39%
DAX 13,922 107 0.78%
CAC 40 5,629 31 0.55%
FTSE MIB 22,707 265 1.18%
IBEX 35 8,199 0 0.00%
ASX 200 6,770 28 0.41%
SHANGHAI 3,583 17 0.47%
SENSEX 49,792 394 0.80%
MOEX 3,467 24 0.68%
TSX 17,973 16 0.09%
[+]
वास्तविक Chg %Chg
Apple 131.82 3.99 3.12%
Tesla 849.67 5.32 0.63%
Microsoft 224.74 8.32 3.84%
Amazon 3,238.50 118.94 3.81%
Facebook 268.58 7.55 2.89%
Alibaba 265.04 13.43 5.34%
Visa 206.10 4.44 2.20%
JPMorgan Chase 135.98 2.06 -1.49%
Intel 58.29 0.30 0.52%
Johnson & Johnson 163.17 0.39 0.24%
Procter & Gamble 132.16 1.44 -1.08%
Exxon Mobil 49.27 0.43 0.88%
3M 169.72 0.63 0.37%
Goldman Sachs 288.15 5.95 -2.02%
[+]
वास्तविक Chg %Chg
Crude Oil 53.3800 0.40 0.76%
Brent 56.2900 0.39 0.70%
Natural gas 2.4770 0.07 -2.71%
Gasoline 1.5504 0.01 0.80%
Heating oil 1.6029 0.00 0.26%
Gold 1,863.18 23.84 1.30%
Silver 25.661 0.47 1.87%
Copper 3.6430 0.02 0.44%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,376.2500 11.50 -0.83%
Wheat 670.0000 2.25 -0.33%
Nickel 18,166.00 151.50 0.84%
LME Index 3,480.40 3.60 -0.10%
Lead 1,995.00 18.50 0.94%
[+]
वास्तविक Chg %Chg
US 1.10 0.004 0.00%
UK 0.30 0.011 0.01%
Japan 0.05 0.001 0.00%
Germany -0.52 0.039 0.04%
Belgium -0.34 0.005 0.01%
Brazil 7.52 0.000 0.00%
Netherlands -0.46 0.065 0.07%
France -0.30 0.001 0.00%
Mexico 5.28 0.000 -0.02%
Switzerland -0.46 0.008 0.01%
South Korea 1.70 0.008 -0.01%
Indonesia 6.28 0.017 -0.02%
China 3.18 0.015 -0.02%
India 5.94 0.006 0.01%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें