•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.20153 0.0022 -0.18%
GBPUSD 1.38370 0.0093 -0.67%
AUDUSD 0.77043 0.0050 -0.65%
NZDUSD 0.71593 0.0045 -0.62%
USDJPY 107.97 0.0640 -0.06%
USDCNY 6.49394 0.0023 0.03%
USDCHF 0.91708 0.0004 0.04%
USDCAD 1.25034 0.0001 0.00%
USDMXN 19.9340 0.0341 0.17%
USDINR 75.1100 0.3110 -0.41%
USDBRL 5.4498 0.1192 -2.14%
USDRUB 75.2150 1.2400 -1.62%
DXY 91.288 0.1329 0.15%
BTCUSD 51,648.39 2,158 -4.01%
[+]
वास्तविक Chg %Chg
Dow Jones 33,847 289 -0.85%
S&P 500 4,139 34 -0.82%
NASDAQ 100 13,776 158 -1.13%
NIKKEI 225 29,188 680 2.38%
FTSE 100 6,896 1 0.01%
DAX 15,243 47 0.31%
CAC 40 6,243 32 0.52%
FTSE MIB 24,233 72 0.30%
IBEX 35 8,616 97 1.13%
ASX 200 7,055 58 0.83%
SHANGHAI 3,465 8 -0.23%
SENSEX 48,081 375 0.79%
MOEX 3,600 39 1.08%
TSX 19,032 112 -0.58%
[+]
वास्तविक Chg %Chg
Apple 131.94 1.56 -1.17%
Tesla 719.69 24.43 -3.28%
Microsoft 257.17 3.41 -1.31%
Amazon 3,309.04 52.98 -1.58%
Facebook 296.52 4.95 -1.64%
Alibaba 229.87 0.43 0.19%
Visa 227.57 0.12 0.05%
JPMorgan Chase 147.37 3.17 -2.11%
Intel 62.57 1.13 -1.77%
Johnson & Johnson 165.18 1.41 -0.85%
Procter & Gamble 134.63 2.22 -1.62%
Exxon Mobil 55.27 0.73 -1.30%
3M 200.90 0.02 0.01%
Goldman Sachs 330.85 4.42 -1.32%
[+]
वास्तविक Chg %Chg
Crude Oil 61.7500 0.40 0.65%
Brent 65.6600 0.34 0.52%
Natural gas 2.7490 0.06 2.15%
Gasoline 1.9850 0.00 0.08%
Heating oil 1.8608 0.01 0.38%
Gold 1,783.85 9.61 -0.54%
Silver 26.120 0.46 -1.71%
Copper 4.2660 0.02 -0.55%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,531.2500 34.00 2.27%
Wheat 708.2500 35.00 5.20%
Nickel 16,151.25 162.00 1.01%
LME Index 4,012.00 52.50 1.33%
Lead 1,999.25 7.75 -0.39%
[+]
वास्तविक Chg %Chg
US 1.5416 0.022 -0.02%
UK 0.7370 0.004 0.00%
Japan 0.0650 0.004 0.00%
Germany -0.2760 0.017 -0.02%
China 3.1630 0.021 -0.02%
Brazil 9.3300 0.000 0.17%
India 6.0610 0.013 -0.01%
Indonesia 6.4440 0.004 0.00%
France -0.0274 0.014 -0.01%
Netherlands -0.2200 0.062 0.06%
Norway 1.3550 0.000 0.00%
Sweden 0.3590 0.001 0.00%
Switzerland -0.1860 0.132 0.13%
South Korea 2.0010 0.004 0.00%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें