•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.21431 0.0028 -0.23%
GBPUSD 1.36762 0.0005 -0.04%
AUDUSD 0.77146 0.0003 0.04%
NZDUSD 0.71992 0.0019 0.27%
USDJPY 103.77 0.0120 0.01%
USDCNY 6.48763 0.0093 -0.14%
USDCHF 0.88803 0.0030 0.34%
USDCAD 1.27379 0.0006 0.05%
USDMXN 20.1030 0.1332 0.67%
USDINR 72.9545 0.0255 -0.03%
USDBRL 5.4665 0.0001 0.00%
USDRUB 75.6788 0.3967 0.53%
DXY 90.348 0.1095 0.12%
USDKRW 1,103.00 0.4800 0.04%
[+]
वास्तविक Chg %Chg
Dow Jones 30,951 46 -0.15%
S&P 500 3,853.67 12 0.32%
NASDAQ 100 13,477 111 0.83%
NIKKEI 225 28,822 191 0.67%
FTSE 100 6,678 18 -0.26%
DAX 13,729 145 -1.05%
CAC 40 5,501 59 -1.05%
FTSE MIB 21,840 249 -1.13%
IBEX 35 7,905 131 -1.64%
ASX 200 6,825 24 0.36%
SHANGHAI 3,624 17 0.48%
SENSEX 48,348 531 -1.09%
MOEX 3,397 15 0.43%
TSX 17,906 60 0.34%
[+]
वास्तविक Chg %Chg
Apple 142.92 3.85 2.77%
Tesla 880.80 34.16 4.03%
Microsoft 229.53 3.58 1.58%
Amazon 3,294.00 1.77 0.05%
Facebook 278.01 3.51 1.28%
Alibaba 261.57 2.97 1.15%
Visa 200.98 1.04 -0.51%
JPMorgan Chase 132.12 1.67 -1.25%
Intel 55.44 1.22 -2.15%
Johnson & Johnson 165.98 2.43 1.49%
Procter & Gamble 132.24 2.24 1.72%
Exxon Mobil 46.90 0.53 -1.12%
3M 170.39 1.35 0.80%
Goldman Sachs 283.04 6.35 -2.19%
[+]
वास्तविक Chg %Chg
Crude Oil 52.8600 0.59 1.13%
Brent 55.9100 0.50 0.90%
Natural gas 2.6020 0.16 6.38%
Gasoline 1.5625 0.01 0.89%
Heating oil 1.5962 0.02 1.28%
Gold 1,855.37 2.82 0.15%
Silver 25.341 0.06 -0.23%
Copper 3.6400 0.01 0.30%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,344.5000 19.75 1.49%
Wheat 645.0000 10.50 1.65%
Nickel 18,222.50 127.00 -0.69%
LME Index 3,516.10 6.40 -0.18%
Lead 2,027.00 6.45 0.32%
[+]
वास्तविक Chg %Chg
US 1.03 0.058 -0.06%
UK 0.26 0.048 -0.05%
Japan 0.03 0.000 -0.01%
Germany -0.51 0.028 0.03%
Belgium -0.32 0.003 0.00%
Brazil 7.82 0.000 0.00%
Netherlands -0.45 0.056 0.06%
Mexico 5.32 0.030 0.03%
France -0.28 0.001 0.00%
Switzerland -0.44 0.052 0.05%
South Korea 1.78 0.021 0.02%
Indonesia 6.29 0.003 0.00%
China 3.14 0.020 -0.02%
India 5.95 0.015 0.02%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें