•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.21032 0.0034 -0.28%
GBPUSD 1.36445 0.0001 0.01%
AUDUSD 0.77372 0.0028 0.36%
NZDUSD 0.71587 0.0032 0.45%
USDJPY 103.61 0.2760 -0.27%
USDCNY 6.46278 0.0153 -0.24%
USDCHF 0.89047 0.0022 0.25%
USDCAD 1.26501 0.0074 -0.58%
USDMXN 19.5590 0.0861 -0.44%
USDINR 72.9270 0.2630 -0.36%
USDBRL 5.2852 0.0726 -1.36%
USDRUB 73.4409 0.2145 -0.29%
DXY 90.506 0.0083 0.01%
BTCUSD 34,899.27 1,018 -2.84%
[+]
वास्तविक Chg %Chg
Dow Jones 31,142 193 0.63%
S&P 500 3,848.16 49 1.30%
NASDAQ 100 13,280 283 2.18%
NIKKEI 225 28,523 110 -0.38%
FTSE 100 6,743 30 0.44%
DAX 13,926 111 0.80%
CAC 40 5,632 33 0.59%
FTSE MIB 22,707 270 1.20%
IBEX 35 8,199 0 0.00%
ASX 200 6,770 28 0.41%
SHANGHAI 3,583 17 0.47%
SENSEX 49,792 394 0.80%
MOEX 3,467 24 0.68%
TSX 17,997 40 0.22%
[+]
वास्तविक Chg %Chg
Apple 131.89 4.06 3.18%
Tesla 849.67 5.12 0.61%
Microsoft 224.76 8.33 3.85%
Amazon 3,238.70 118.82 3.81%
Facebook 269.28 8.18 3.13%
Alibaba 266.67 15.07 5.99%
Visa 205.89 4.23 2.10%
JPMorgan Chase 136.08 1.95 -1.41%
Intel 58.29 0.30 0.52%
Johnson & Johnson 163.20 0.42 0.26%
Procter & Gamble 132.22 1.35 -1.01%
Exxon Mobil 49.31 0.47 0.96%
3M 169.63 0.51 0.30%
Goldman Sachs 289.12 5.08 -1.73%
[+]
वास्तविक Chg %Chg
Crude Oil 53.3600 0.38 0.72%
Brent 56.2200 0.32 0.57%
Natural gas 2.4710 0.07 -2.91%
Gasoline 1.5486 0.01 0.68%
Heating oil 1.6021 0.00 0.21%
Gold 1,863.67 24.33 1.32%
Silver 25.672 0.48 1.91%
Copper 3.6440 0.02 0.47%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,377.2500 10.50 -0.76%
Wheat 669.5000 2.75 -0.41%
Nickel 18,166.00 151.50 0.84%
LME Index 3,480.40 3.60 -0.10%
Lead 1,995.00 18.50 0.94%
[+]
वास्तविक Chg %Chg
US 1.10 0.004 0.00%
UK 0.30 0.011 0.01%
Japan 0.05 0.001 0.00%
Germany -0.52 0.039 0.04%
Belgium -0.34 0.005 0.01%
Brazil 7.52 0.000 0.00%
Netherlands -0.46 0.065 0.07%
France -0.30 0.001 0.00%
Mexico 5.28 0.000 -0.02%
Switzerland -0.46 0.008 0.01%
South Korea 1.70 0.008 -0.01%
Indonesia 6.28 0.017 -0.02%
China 3.18 0.015 -0.02%
India 5.94 0.006 0.01%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें