•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.21041 0.0033 -0.27%
GBPUSD 1.36453 0.0001 0.01%
AUDUSD 0.77370 0.0028 0.36%
NZDUSD 0.71586 0.0032 0.45%
USDJPY 103.61 0.2760 -0.27%
USDCNY 6.46256 0.0155 -0.24%
USDCHF 0.89046 0.0022 0.25%
USDCAD 1.26492 0.0075 -0.59%
USDMXN 19.5613 0.0838 -0.43%
USDINR 72.9270 0.2630 -0.36%
USDBRL 5.2852 0.0726 -1.36%
USDRUB 73.4409 0.2145 -0.29%
DXY 90.503 0.0046 0.01%
BTCUSD 34,784.03 1,134 -3.16%
[+]
वास्तविक Chg %Chg
Dow Jones 31,139 190 0.62%
S&P 500 3,848.16 50 1.30%
NASDAQ 100 13,280 284 2.18%
NIKKEI 225 28,523 110 -0.38%
FTSE 100 6,742 29 0.43%
DAX 13,927 112 0.81%
CAC 40 5,632 33 0.59%
FTSE MIB 22,707 265 1.18%
IBEX 35 8,199 0 0.00%
ASX 200 6,770 28 0.41%
SHANGHAI 3,583 17 0.47%
SENSEX 49,792 394 0.80%
MOEX 3,467 24 0.68%
TSX 17,997 40 0.22%
[+]
वास्तविक Chg %Chg
Apple 131.94 4.11 3.22%
Tesla 849.31 5.13 0.61%
Microsoft 224.65 8.23 3.80%
Amazon 3,239.06 119.23 3.82%
Facebook 269.10 8.00 3.06%
Alibaba 266.67 15.07 5.99%
Visa 205.91 4.29 2.13%
JPMorgan Chase 136.11 1.91 -1.38%
Intel 58.29 0.30 0.52%
Johnson & Johnson 163.15 0.37 0.23%
Procter & Gamble 132.19 1.39 -1.04%
Exxon Mobil 49.30 0.47 0.96%
3M 169.63 0.51 0.30%
Goldman Sachs 289.11 4.97 -1.69%
[+]
वास्तविक Chg %Chg
Crude Oil 53.3600 0.38 0.72%
Brent 56.2400 0.34 0.61%
Natural gas 2.4720 0.07 -2.87%
Gasoline 1.5495 0.01 0.74%
Heating oil 1.6024 0.00 0.23%
Gold 1,863.76 24.42 1.33%
Silver 25.673 0.48 1.92%
Copper 3.6435 0.02 0.45%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,377.2500 10.50 -0.76%
Wheat 670.5000 1.75 -0.26%
Nickel 18,166.00 151.50 0.84%
LME Index 3,480.40 3.60 -0.10%
Lead 1,995.00 18.50 0.94%
[+]
वास्तविक Chg %Chg
US 1.10 0.004 0.00%
UK 0.30 0.011 0.01%
Japan 0.05 0.001 0.00%
Germany -0.52 0.039 0.04%
Belgium -0.34 0.005 0.01%
Brazil 7.52 0.000 0.00%
Netherlands -0.46 0.065 0.07%
France -0.30 0.001 0.00%
Mexico 5.28 0.000 -0.02%
Switzerland -0.46 0.008 0.01%
South Korea 1.70 0.008 -0.01%
Indonesia 6.28 0.017 -0.02%
China 3.18 0.015 -0.02%
India 5.94 0.006 0.01%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें