•   कैलेंडर
  •  देशों
  •   संकेतक
  •   बाजार
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड
  •   भविष्यवाणियां
    • देशों
    • संकेतक
    • मुद्राओं
    • स्टॉक्स
    • माल
    • बांड

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • इंडेक्सेस
  • शेयरों
  • जिंस
  • Bond
वास्तविक Chg %Chg
EURUSD 1.21024 0.0035 -0.29%
GBPUSD 1.36455 0.0002 0.01%
AUDUSD 0.77372 0.0028 0.36%
NZDUSD 0.71586 0.0032 0.45%
USDJPY 103.61 0.2760 -0.27%
USDCNY 6.46293 0.0151 -0.23%
USDCHF 0.89047 0.0022 0.25%
USDCAD 1.26502 0.0074 -0.58%
USDMXN 19.5541 0.0910 -0.46%
USDINR 72.9270 0.2630 -0.36%
USDBRL 5.2932 0.0646 -1.21%
USDRUB 73.4513 0.2041 -0.28%
DXY 90.513 0.0148 0.02%
BTCUSD 35,029.00 889 -2.47%
[+]
वास्तविक Chg %Chg
Dow Jones 31,150 201 0.65%
S&P 500 3,848.16 50 1.30%
NASDAQ 100 13,279 282 2.17%
NIKKEI 225 28,523 110 -0.38%
FTSE 100 6,744 31 0.46%
DAX 13,926 111 0.80%
CAC 40 5,632 33 0.59%
FTSE MIB 22,707 265 1.18%
IBEX 35 8,200 1 0.01%
ASX 200 6,770 28 0.41%
SHANGHAI 3,583 17 0.47%
SENSEX 49,792 394 0.80%
MOEX 3,467 24 0.68%
TSX 17,997 40 0.22%
[+]
वास्तविक Chg %Chg
Apple 131.85 4.03 3.15%
Tesla 848.79 4.42 0.52%
Microsoft 224.56 8.12 3.75%
Amazon 3,241.14 121.24 3.88%
Facebook 269.40 8.36 3.20%
Alibaba 266.67 15.07 5.99%
Visa 205.86 4.20 2.08%
JPMorgan Chase 136.12 1.92 -1.39%
Intel 58.34 0.35 0.60%
Johnson & Johnson 163.13 0.37 0.23%
Procter & Gamble 132.11 1.46 -1.09%
Exxon Mobil 49.37 0.53 1.09%
3M 169.81 0.69 0.41%
Goldman Sachs 289.43 4.67 -1.59%
[+]
वास्तविक Chg %Chg
Crude Oil 53.3600 0.38 0.72%
Brent 56.1800 0.28 0.50%
Natural gas 2.4750 0.07 -2.79%
Gasoline 1.5477 0.01 0.62%
Heating oil 1.6013 0.00 0.16%
Gold 1,863.00 23.66 1.29%
Silver 25.680 0.49 1.95%
Copper 3.6440 0.02 0.47%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,376.7500 11.00 -0.79%
Wheat 669.7500 2.50 -0.37%
Nickel 18,166.00 151.50 0.84%
LME Index 3,480.40 3.60 -0.10%
Lead 1,995.00 18.50 0.94%
[+]
वास्तविक Chg %Chg
US 1.10 0.004 0.00%
UK 0.30 0.011 0.01%
Japan 0.05 0.001 0.00%
Germany -0.52 0.039 0.04%
Belgium -0.34 0.005 0.01%
Brazil 7.52 0.000 0.00%
Netherlands -0.46 0.065 0.07%
France -0.30 0.001 0.00%
Mexico 5.28 0.000 -0.02%
Switzerland -0.46 0.008 0.01%
South Korea 1.70 0.008 -0.01%
Indonesia 6.28 0.017 -0.02%
China 3.18 0.015 -0.02%
India 5.94 0.006 0.01%
[+]











पेज शुरू  |  देशों   |  संकेतक   |  हमारे बारे में   |  संपर्क करें